.NET command and control framework for red teaming with real-time collaboration and multi-user support.
covenant covenant Sandbox: execFile · Timeout: 600s
agent.communication post.exploitation payload.generation realtime.collaboration | Name | Type | Required | Default | Description | Aliases |
|---|---|---|---|---|---|
flag-config | string | No | - | Config file path | --config |
flag-port | integer | No | - | HTTP server port | --port |
flag-username | string | No | - | Admin account username | --username |
flag-password | string | No | - | Admin account password | --password |
flag-server | boolean | No | - | Run as server only | --server |
flag-https | boolean | No | - | Enable HTTPS | --https |
flag-cert | string | No | - | SSL certificate path | --cert |
flag-verbose | boolean | No | - | Verbose logging | --verbose |
flag-debug | boolean | No | - | Debug mode | --debug |
flag-open-browser | boolean | No | - | Open browser on startup | --open-browser |
help | boolean | No | - | Show this help message | --help |
Inputs
network.target.ip Listener bind address
network.port.number Listener port
credential.username Admin username
credential.password Admin password
Outputs
agent.session Grunt agent session
payload.binary Generated stager/grunt binary
network_trafficprocess_spawnfilesystem_write Produces
agent.sessionpayload.binaryConsumes
network.target.ipnetwork.port.numbercredential.usernamecredential.password| Resource | Value |
|---|---|
| CPU | high |
| Memory | 512 MB |
| Network | high |
| Disk I/O | medium |
Start Covenant with default settings
covenant Start Covenant on custom port
covenant --port 8443 Start Covenant with HTTPS
covenant --https --cert /path/to/cert.pfx Start Covenant with credentials
covenant --username redteam --password SecurePass123 Start Covenant in server-only mode
covenant --server --port 7443 Start Covenant with debug logging
covenant --debug --verbose Start Covenant and open browser
covenant --open-browser Covenant is a .NET-based command and control framework designed for red team operations. It features a web-based UI, real-time collaboration, and comprehensive post-exploitation capabilities through its "grunt" agents.