Graphical link analysis and data mining tool for OSINT investigations, entity correlation, and relationship mapping.
maltego maltego Sandbox: execFile · Timeout: 86400s
security.intel.osint security.recon.graph security.intel.correlation security.intel.link-analysis security.recon.passive | Name | Type | Required | Default | Description | Aliases |
|---|---|---|---|---|---|
flag-g | string | No | - | Run in GUI mode with specified graph file | -g |
flag-c | string | No | - | Run in CLI mode with specified transform | -c |
flag-i | string | No | - | Import configuration | -i |
flag-e | string | No | - | Export graph to file | -e |
h | boolean | No | - | Show help message | -h, --help |
i | boolean | No | - | Import configuration | -i |
v | boolean | No | - | Show version | -v, --version |
| Type | Description | MIME | Schema | Trust |
|---|---|---|---|---|
security.recon.graph | Maltego graph visualization | application/xml | - | verified |
security.recon.report | Maltego export report | text/html | - | community |
Inputs
network.target.domain Target domain name
network.target.ip Target IP address
security.target.email Email address
security.target.person Person name
Outputs
security.recon.graph Link analysis graph
security.recon.report Export report
network_trafficnetwork_traffic Produces
security.recon.graphsecurity.recon.reportConsumes
network.target.domainnetwork.target.ipsecurity.target.emailsecurity.target.person| Resource | Value |
|---|---|
| CPU | high |
| Memory | 1024 MB |
| Network | medium |
| Disk I/O | medium |
Launch Maltego GUI
maltego Launch with a specific graph file
maltego -g /path/to/graph.mtgx Run a transform from the command line
maltego -c "maltego.TransformName" -e output.mtgx Maltego is a graphical link analysis tool for OSINT investigations. It provides an interactive environment for mining and correlating information from various public data sources, presenting results as entity graphs that reveal relationships between domains, IP addresses, email addresses, people, and organizations.